<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Future of Valuation - by Mark Linné (AppraisalWorld.com)</title>
	<atom:link href="http://thefutureofvaluation.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thefutureofvaluation.com</link>
	<description>There are times when you let things happen... there are times when you make things happen.</description>
	<lastBuildDate>Wed, 25 Apr 2012 00:11:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Case for Statistically-Supported Appraisals</title>
		<link>http://thefutureofvaluation.com/2012/04/the-case-for-statistically-supported-appraisals/</link>
		<comments>http://thefutureofvaluation.com/2012/04/the-case-for-statistically-supported-appraisals/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 22:40:36 +0000</pubDate>
		<dc:creator>Mark Linné</dc:creator>
				<category><![CDATA[Blog Postings]]></category>
		<category><![CDATA[AVMs]]></category>
		<category><![CDATA[Black box analytics]]></category>
		<category><![CDATA[Interactive Valuation Models]]></category>
		<category><![CDATA[Regression Analysis]]></category>
		<category><![CDATA[Statistical Appraisals]]></category>
		<category><![CDATA[Statistical Supported Appraisals]]></category>

		<guid isPermaLink="false">http://thefutureofvaluation.com/?p=179</guid>
		<description><![CDATA[Ask any appraiser about the state of the industry, and you&#8217;re bound to hear about the &#8220;perfect storm&#8221; of scrutiny, competition and regulation. Certainly, a lot of outside factors—such as HVCC—have helped devastate the industry, but at the center of this perfect storm lies a simple fact: A multi-billion dollar industry has been created around [...]]]></description>
		<wfw:commentRss>http://thefutureofvaluation.com/2012/04/the-case-for-statistically-supported-appraisals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appraisal Myopia</title>
		<link>http://thefutureofvaluation.com/2011/07/appraisal-myopia/</link>
		<comments>http://thefutureofvaluation.com/2011/07/appraisal-myopia/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 19:53:04 +0000</pubDate>
		<dc:creator>Mark Linné</dc:creator>
				<category><![CDATA[Blog Postings]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[appraisal industry]]></category>
		<category><![CDATA[appraisal myopia]]></category>
		<category><![CDATA[appraisalworld]]></category>
		<category><![CDATA[bradford technologies]]></category>
		<category><![CDATA[clickforms]]></category>
		<category><![CDATA[cvr]]></category>
		<category><![CDATA[white paper]]></category>

		<guid isPermaLink="false">http://thefutureofvaluation.com/?p=125</guid>
		<description><![CDATA[Solutions for an Industry in Crisis &#8211; What Every Chief Appraiser Should Know Today, residential appraisers are discovering that they have left the door wide open for outside competitors to enter their valuation market with advanced, less expensive, faster valuation services. How could this happen? What can appraisers do to compete? Download the Appraisal Myopia [...]]]></description>
		<wfw:commentRss>http://thefutureofvaluation.com/2011/07/appraisal-myopia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Does Innovation Come From? Ruminations from the Ghost of Appraisal Future</title>
		<link>http://thefutureofvaluation.com/2010/08/where-does-innovation-come-from-ruminations-from-the-ghost-of-appraisal-future/</link>
		<comments>http://thefutureofvaluation.com/2010/08/where-does-innovation-come-from-ruminations-from-the-ghost-of-appraisal-future/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 19:59:24 +0000</pubDate>
		<dc:creator>Mark Linné</dc:creator>
				<category><![CDATA[Blog Postings]]></category>
		<category><![CDATA[geographic information]]></category>
		<category><![CDATA[GIS and mass appraisal]]></category>
		<category><![CDATA[IAAO conference]]></category>
		<category><![CDATA[locational intelligence]]></category>
		<category><![CDATA[MISMO]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[The Valuescape]]></category>
		<category><![CDATA[valuation innovation]]></category>

		<guid isPermaLink="false">http://thefutureofvaluation.com/?p=120</guid>
		<description><![CDATA[I love talking about the future.  I think it is because I am vitally interested in our profession and the direction it is going.  I gave a presentation a while back to a group of regulators, and one of the members of the Appraisal Subcommittee came up to me later and told me that people were calling me the Ghost of Appraisal Future.  While it sounded cool at the time, I’ve wondered since then if my message is always one that people want to hear.  I tend to call it like it is.]]></description>
		<wfw:commentRss>http://thefutureofvaluation.com/2010/08/where-does-innovation-come-from-ruminations-from-the-ghost-of-appraisal-future/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Renaissance or Repudiation: Two Views on the Future of Appraisal</title>
		<link>http://thefutureofvaluation.com/2010/07/renaissance-or-repudiation-two-views-on-the-future-of-appraisal/</link>
		<comments>http://thefutureofvaluation.com/2010/07/renaissance-or-repudiation-two-views-on-the-future-of-appraisal/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 12:42:15 +0000</pubDate>
		<dc:creator>Mark Linné</dc:creator>
				<category><![CDATA[Blog Postings]]></category>
		<category><![CDATA[Alternative Valuation Products (AVP)]]></category>
		<category><![CDATA[AMC’s]]></category>
		<category><![CDATA[appraisals that are credible]]></category>
		<category><![CDATA[AVMs]]></category>
		<category><![CDATA[BPOs and Other Valuations]]></category>
		<category><![CDATA[BPOs were just as relevant a valuation product as appraisals]]></category>
		<category><![CDATA[BPO’s]]></category>
		<category><![CDATA[Developing and Employing Standards:  How an Idea Goes from Inception to Reality to Use]]></category>
		<category><![CDATA[HVCC]]></category>
		<category><![CDATA[Implementing Interactive Analytics in Appraisal]]></category>
		<category><![CDATA[Knowing the Score: Automated Qualitative Assessments in Appraisals]]></category>
		<category><![CDATA[MISMO and XML standards]]></category>
		<category><![CDATA[Predictive Methods Conference]]></category>
		<category><![CDATA[Robert Frost’s “The Road Not Taken”]]></category>
		<category><![CDATA[The Renaissance of Appraisal]]></category>
		<category><![CDATA[The Renaissance of Risk from an Agency Perspective]]></category>
		<category><![CDATA[the time of the appraisal had come and gone]]></category>
		<category><![CDATA[urgency in dealing with the national debt]]></category>
		<category><![CDATA[valuations services that meet client needs]]></category>
		<category><![CDATA[XML acceptance]]></category>

		<guid isPermaLink="false">http://thefutureofvaluation.com/?p=93</guid>
		<description><![CDATA[In my presentation “Implementing Interactive Analytics in Appraisal”, I spoke extensively on the need for appraisers to utilize interactive valuation products.  “It’s not about faster forms of shorter forms” I noted, “It is about providing appraisals that are credible, transparent and consistent-redefining what the appraisal process should be.”]]></description>
		<wfw:commentRss>http://thefutureofvaluation.com/2010/07/renaissance-or-repudiation-two-views-on-the-future-of-appraisal/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Tale of Two Cities:   What I Learned at Two Conferences of Appraisers and Regulators</title>
		<link>http://thefutureofvaluation.com/2010/05/a-tale-of-two-cities-what-i-learned-at-two-conferences-of-appraisers-and-regulators/</link>
		<comments>http://thefutureofvaluation.com/2010/05/a-tale-of-two-cities-what-i-learned-at-two-conferences-of-appraisers-and-regulators/#comments</comments>
		<pubDate>Fri, 14 May 2010 06:42:41 +0000</pubDate>
		<dc:creator>Mark Linné</dc:creator>
				<category><![CDATA[Blog Postings]]></category>
		<category><![CDATA[analytics for appraisers]]></category>
		<category><![CDATA[appraisal profession]]></category>
		<category><![CDATA[Association of Appraisal Regulatory Officials]]></category>
		<category><![CDATA[bad appraisals]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[difficult economic times]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[Predictive Methods Conference]]></category>

		<guid isPermaLink="false">http://thefutureofvaluation.com/?p=79</guid>
		<description><![CDATA[The appraisal profession is on a path.  And its not just appraisers.  I’m talking about the shared interests we all share as appraisers, lenders, collateral risk managers, GSE’s and regulators in making sure the appraisal profession makes the changes that must be made to ensure that we regain our role and are recognized as providing [...]]]></description>
		<wfw:commentRss>http://thefutureofvaluation.com/2010/05/a-tale-of-two-cities-what-i-learned-at-two-conferences-of-appraisers-and-regulators/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Of 1004s and One-Trick Ponies: The Rise of Alternative Valuation Reports</title>
		<link>http://thefutureofvaluation.com/2010/04/of-1004%e2%80%99s-and-one-trick-ponies-the-rise-of-alternative-valuation-reports/</link>
		<comments>http://thefutureofvaluation.com/2010/04/of-1004%e2%80%99s-and-one-trick-ponies-the-rise-of-alternative-valuation-reports/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 03:17:00 +0000</pubDate>
		<dc:creator>Mark Linné</dc:creator>
				<category><![CDATA[Blog Postings]]></category>

		<guid isPermaLink="false">http://thefutureofvaluation.com/?p=68</guid>
		<description><![CDATA[What are Alternative Valuation Products?  In a nutshell, the term is used to describe any product that provides a valuation to a lender, but is not intended to meet the guidelines or format of Fannie and Freddie.  In other words-anything besides a 1004.]]></description>
		<wfw:commentRss>http://thefutureofvaluation.com/2010/04/of-1004%e2%80%99s-and-one-trick-ponies-the-rise-of-alternative-valuation-reports/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Writing the Checks to Associations:  I Make My Choices.</title>
		<link>http://thefutureofvaluation.com/2010/04/writing-the-checks-to-associations-i-make-my-choices/</link>
		<comments>http://thefutureofvaluation.com/2010/04/writing-the-checks-to-associations-i-make-my-choices/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 00:30:09 +0000</pubDate>
		<dc:creator>Mark Linné</dc:creator>
				<category><![CDATA[Blog Postings]]></category>

		<guid isPermaLink="false">http://thefutureofvaluation.com/?p=59</guid>
		<description><![CDATA[I wrote about “No More Blank Checks” a few weeks ago - where I questioned the value I was receiving from the appraisal organizations that I belong to. I thought it would be a simple matter to figure out which organization was providing me with the most value.]]></description>
		<wfw:commentRss>http://thefutureofvaluation.com/2010/04/writing-the-checks-to-associations-i-make-my-choices/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Webinar: Confidence in Regression</title>
		<link>http://thefutureofvaluation.com/2010/03/48/</link>
		<comments>http://thefutureofvaluation.com/2010/03/48/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 22:13:49 +0000</pubDate>
		<dc:creator>Mark Linné</dc:creator>
				<category><![CDATA[Archive]]></category>

		<guid isPermaLink="false">http://thefutureofvaluation.com/?p=48</guid>
		<description><![CDATA[Please feel free to watch and leave comments on my weekly AppraisalWorld webinar. This week, I cover the topic of Regression analysis. Just reply to this post if you have any thoughts or suggestions]]></description>
		<wfw:commentRss>http://thefutureofvaluation.com/2010/03/48/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>No More Blank Checks</title>
		<link>http://thefutureofvaluation.com/2010/03/no-more-blank-checks/</link>
		<comments>http://thefutureofvaluation.com/2010/03/no-more-blank-checks/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 01:46:17 +0000</pubDate>
		<dc:creator>Mark Linné</dc:creator>
				<category><![CDATA[Archive]]></category>

		<guid isPermaLink="false">http://thefutureofvaluation.com/?p=27</guid>
		<description><![CDATA[Professional appraisal organizations are not delivering what we need.

I have a lot of professional designations. MAI, SRA, CRE, CAE, ASA, FRICS.  I ascribe that to being an overachiever.  Maybe.  Whatever the reason, it took a lot of work and money to get those designations. And it costs a lot of money each year to maintain those designations. Almost $8,000 every year.]]></description>
		<wfw:commentRss>http://thefutureofvaluation.com/2010/03/no-more-blank-checks/feed/</wfw:commentRss>
		<slash:comments>48</slash:comments>
		</item>
		<item>
		<title>First things second.</title>
		<link>http://thefutureofvaluation.com/2010/03/first-things-second/</link>
		<comments>http://thefutureofvaluation.com/2010/03/first-things-second/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 23:31:52 +0000</pubDate>
		<dc:creator>Mark Linné</dc:creator>
				<category><![CDATA[Archive]]></category>

		<guid isPermaLink="false">http://thefutureofvaluation.com/?p=19</guid>
		<description><![CDATA[Let’s get introduced. In my last posting, I told you what this blog would be. Today I tell you who I am, why I think what I think, and what shaped my perspective.]]></description>
		<wfw:commentRss>http://thefutureofvaluation.com/2010/03/first-things-second/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

